Quarterly rpt on consolidated results for the financial period ended 31 Dec 2024
Financial Year End | 31 Dec 2024 |
Quarter | 4 Qtr |
Quarterly report for the financial period ended | 31 Dec 2024 |
The figures | have not been audited |
Attachments
Remarks:
No comparative figures for the corresponding financial quarter are presented as this is the first interim financial report announced by Sumisaujana Group Berhad and its subsidiary in compliance with the ACE Market Listing Requirements of Bursa Malaysia Securities Berhad.
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
31 Dec 2024
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Dec 2024 | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2023 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
1 | Revenue | 27,904 | 0 | 158,610 | 198,783 |
2 | Profit/(loss) before tax | 6,137 | 0 | 20,549 | 41,378 |
3 | Profit/(loss) for the period | 6,640 | 0 | 17,137 | 30,616 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 6,640 | 0 | 17,137 | 30,616 |
5 | Basic earnings/(loss) per share (Subunit) | 121.00 | 0.00 | 313.00 | 519.00 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 136.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent | 3.1200 | 12.000 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |